BRP Clutch tuning parts
Specs and part numbers may contain some errors, as this is compiled from several sources that is perhaps not 100% reliable.
Primary clutch / pDrive drive pulley
Ramps
Lower weight gives more RPM
Type | Part# | Weight | Comment |
---|---|---|---|
BRP 039 | 417225969 | ? | ? |
BRP 826 | 417224370 | ? | ? |
BRP 880 | 417224290 | ? | ? |
BRP 882 | 417224495 | ? | ? |
BRP 886 | 417224688 | ? | ? |
BRP 895 | 417224256 | ? | ? |
BRP 897 | 417224633 | ? | ? |
BRP 901 | 417224626 | ? | ? |
BRP 903 | 417224642 | ? | ? |
BRP 904 | 417224646 | ? | ? |
BRP 951 | 417224038 | 49.4g | Less load after 30% of travel than the #968 |
BRP 960 | 417224112 | 48.8g | RACING profiles |
BRP 964 | 417224163 | 43.8g | Faster clamping, higher clutching RPM and higher load than the #960 |
BRP 965 | 417224141 | 50.7g | Profiles of Summit MY17 |
BRP 967 | 417224225 | 47.7g | Profiles of Summit MY17 |
BRP 968 | 417224227 | 49.1g | Profiles of MX Z and Renegade MY17 |
BRP 970 | 417224343 | 52.7g | Profiles of MX Z and Renegade MY17 |
BRP 971 | 417224266 | 47.3g | Higher initial load than the #965 |
BRP 972 | 417224268 | ? | ? |
BRP 974 | 417224274 | 46.2g | Faster clamping, higher clutching RPM and higher load than the #960 |
BRP 982 | 417224575 | ? | ? |
BRP 990 | 417224326 | 46.5g | Less load on the first 30% of travel than the #951 |
BRP 991 | 417224345 | 48.9g | Profiles of Summit MY17 |
BRP 993 | 417224377 | 41.2g | Faster clamping, higher clutching RPM and higher load than the #960 |
BRP 994 | 417224758 | ? | ? |
BRP 995 | 417224450 | ? | ? |
BRP 997 | 417224430 | ? | ? |
Pivots
Lower weight gives more RPM
Type/lenght | Part# | Weight |
---|---|---|
BRP 26mm | 417224220 | 13.1g |
BRP 33mm | 417224221 | 15.2g |
BRP 38mm | 417224222 | 16.7g |
BRP 38Hmm | 417224806 | 19,8g |
pDrive springs
Stiffer spring gives more RPM
Type/color | Part# | Force |
---|---|---|
BRP RD/YL | 417224329 | 100/250lbs |
BRP RD/BL | 417224330 | 100/300lbs |
BRP YL/YL | 417224171 | 120/250lbs |
BRP YL/BL | 417224172 | 120/300lbs |
BRP BL/YW | 417224015 | 150/250lbs |
BRP BL/BL | 417224013 | 150/300lbs |
BRP BL/PL | 417224168 | 150/350lbs |
BRP PL/YL | 417224164 | 170/250lbs |
BRP PL/BL | 417224165 | 170/300lbs |
BRP PL/PL | 417224166 | 170/350lbs |
BRP PL/WH | 417224167 | 170/400lbs |
BRP GN/BL | 417224016 | 200/380lbs |
BRP GN/PK | 417224111 | 200/380lbs |
BRP GN/WH | 417224169 | 200/400lbs |
BRP PK/GY | 417224234 | 230/435lbs |
Dalton Blue/Pink | 120/285lbs | |
Dalton White/Tan/White | 150/305lbs | |
Dalton Dark Blue | 135/325lbs | |
Dalton White/Yellow/White | 210/340lbs | |
Dalton Red | 100/360lbs | |
Dalton White/Red/Black | 170/360lbs | |
Dalton White/Blue/Black | 170/385lbs | |
Dalton White/Silver/Black | 248/450lbs | |
Liberty Red/Orange | 100/200lbs | |
Liberty Red/Yellow | 100/250lbs |
Secondary clutch / QRS driven pulley
Helix/Cams
Slacker helix angle gives more RPM
Type/angle | Part# | Used in |
---|---|---|
Cam Standard - No hole | ||
BRP 38 | 417126962 | |
BRP 40 XTI | 417127672 | Shredder 850Turbo-R |
BRP 40 XTI | 417127532 | Summit 850 |
BRP 42 | 417127372 | |
BRP 44 | 417127367 | MXz 600R |
BRP 46 | 417127082 | |
BRP 48 | 417127377 | |
BRP 50 | 417127084 | |
BRP 41/45 | 417127376 | |
BRP 41/45 XTI | 417127714 | Boondocker 600R |
BRP 42/38 XTI | 417127564 | |
BRP 42/38 XTI | 417127693 | |
BRP 42/40 | 417127430 | |
BRP 42/40 XTI | 417127772 | Xterrain Brutal |
BRP 43/47 | 417127371 | |
BRP 44/33 | 417126975 | |
BRP 44/40 | 417127529 | |
BRP 44/42 | 417127325 | Xtrim 850 |
BRP 44/42 XTI | 417127825 | Shredder 850 |
BRP 45/42 | 417127534 | Rave 850 |
BRP 46/42 XTI | 417127426 | |
BRP 47/40 | 417127756 | Renegade 900Turbo-R |
BRP 47/44 | 417127319 | Renegade 1200 |
BRP 50/44 | 417127379 | |
BRP 50/47 | 417127418 | |
Cam Type/angle A - 6 holes | ||
BRP 42 | 417127420 | Commander 900ACE |
BRP 44 | 417127431 | |
BRP 41/45 | 417127391 | Xtrim 600ACE |
BRP 41/45 | 417127747 | Renegade 600ACE |
BRP 44/40 | 417127424 | |
BRP 47/40 | 417127327 | Xtrim 900ACE |
BRP 47/44 | 417127385 | |
BRP 50/44 | 417127146 | MXz 1200 |
Cam Type/angle C - 6 holes | ||
BRP 42 | 417127475 | |
BRP 44/40 | 417127476 | Renegade 900ACE |
BRP 47/40 | 417127474 | Renegade 900ACE |
Cam with 9 holes | ||
BRP 40 | 417127411 | Ranger/Commander/Yeti |
BRP 37/45 | 417127413 | Ranger/Commander/Yeti |
BRP 41/45 | 417127459 | |
BRP 44/40 | 417127477 | Ranger 1200 |
BRP 44/40 | 417127412 | Commander 1200 |
BRP 47/44 | 417127460 | Yeti 550 |
DRT Cam | ||
46/42 | R6 | |
50/47 | R8 | |
50/44 | A8 |
QRS springs
Stiffer spring gives more RPM
Type/color | Part# | Force |
---|---|---|
BRP Pink | 417127344 | 39/72lbs |
BRP Red | 417127467 | 45/82lbs |
BRP Beige | 417127242 | 58/98lbs |
BRP Blue | 417127118 | 157/221lbs |
BRP Black | 417217039 | 157/303lbs |
BRP Green | 417127137 | 179/303lbs |
BRP Purple | 417127062 | 225/303lbs |
CVTech Purple/Purple | 231/303lbs | |
Dalton Red | 210/305lbs | |
Dalton Red/Yellow | 218/305lbs | |
Dalton Yellow/Grey | 190/335lbs | |
Dalton Yellow/Orange | 225/330lbs |